VAT Register IV |
||
Register VR-IV
Register of Returns (to be maintained in the office)
[See Rule 21(1)]
Name and Style of the Dealer .......................................................... | |||||
Taxpayer Identification Number .................................... | |||||
Particulars | Quarter I | Quarter II | Quarter III | Quarter IV | Annual |
Gross Turnover (including value of debit notes) | |||||
Sales of Goods mentioned in Schedule I of the Act | |||||
Sale of Petrol, Diesel, ATF and Natural Gas by an Oil Company to another Oil Company | |||||
Sales in the course of Inter-State Trade and Commerce | |||||
Value of Sales outside the State | |||||
Value of Stock Transfers within the State of Bihar | |||||
Amount of Labour Charges and other charges in case of a Works Contract | |||||
Value of Goods Returned within 6 months of Sale | |||||
(a) Goods returned taxable @ 1% | |||||
(b) Goods returned taxable @ 4% | |||||
(c) Goods returned taxable @ 12.5% | |||||
Export Sales | |||||
Sale of goods on which tax has been paid on MRP at the time of their purchase in terms of section 15(5) | |||||
Total of Deductions | |||||
Taxable Turnover: | |||||
Value of Debits Notes issued (net of tax) in case of goods other than those specified in Schedule I and Schedule IV | |||||
Value of Goods given to Dealers Free of Cost by way of sample, etc. | |||||
Taxable Turnover: | |||||
Rate-wise bifurcation of Taxable Sales: | |||||
Sale of goods specified in Schedule IV other than those goods in respect of which tax is payable at each point of their sale | |||||
Sale of other Taxable Goods: | |||||
(a) Sales taxable at the rate of 1% | |||||
(b) Sales taxable at the rate of 4% | |||||
(c) Sales taxable at 12.5% | |||||
Total Sales of other Taxable Goods | |||||
Sale of such goods in respect of which tax on MRP has been paid by the dealer filing this return in terms of section 15(5)(a) | |||||
Sale of such goods as are specified in Schedule IV and in respect of which tax is payable at each point of their sale | |||||
Turnover Liable to Purchase Tax: | |||||
Excess of Reverse Credit | |||||
Output Tax: | |||||
Value of Purchase during the Month: | |||||
(a) From within the State | |||||
(b) From outside the State | |||||
Total Purchases: | |||||
Goods Taxable @ 1% | |||||
Goods Taxable @ 4% | |||||
Goods Taxable @ 12.5% | |||||
Value of Receipts by way of Stock Transfers: | |||||
(a) From within the State | |||||
(b) From outside the State | |||||
Total Stock Transfer Receipts: | |||||
Value of Goods received free-of-cost by way of sample, etc. |
|||||
Total of Purchases and Receipts: | |||||
Input Tax (including Purchase Tax) paid by the dealer on purchases during the month | |||||
Reverse Credit on Account of: | |||||
(a) Intra-State Stock Transfers | |||||
(b) Inter-State Stock Transfers | |||||
(c) Goods returned within 6 months of purchase by the dealer filing this return | |||||
(d) Transfer of the Right to use goods, gifts or self-consumption | |||||
(e) Goods specified in Schedule IV | |||||
(f) Sale of goods specified in Schedule I | |||||
(g) Value of goods stolen lost, or destroyed, if any | |||||
Total Reverse Credit: | |||||
Input Tax Credit for the Month | |||||
Input Tax Credit on account of Opening Stock under Rule 13 | |||||
Input Tax Credit on account of Capital Inputs under Rule 12 | |||||
Total Input Tax Credit: | |||||
Rebate under Section 24(12) | |||||
Surcharge payable under Section 3A | |||||
Amount of Tax to be adjusted under Rule 10A | |||||
Tax Payable for the month: | |||||
Input Tax Credit carried forward | |||||
Payment/Adjustments: | |||||
Entry Tax | |||||
Advance Tax | |||||
ITC B/F | |||||
TDS | |||||
Challan/Cheque/Draft | |||||
Cash |