VAT Register II |
||
Register VR-II
Register of Forms D-III/D-XI issued under the Bihar Value Added Tax Act, 2005
(To be furnished separately with regard to Form D-III and D-XI)
[See Rule 10 and 19(3A)]
1. Name and style of the business: | |||||||
2. Taxpayer Identification Number of the selling dealer: | |||||||
3. Period to which the statement relates: | |||||||
4. Name of the Circle to which the statement relates: | |||||||
Part - 'A' | During the Quarter | Upto the Quarter | |||||
Serial Number | No. of Forms | Serial Number | No. of Forms | ||||
From | To | From | To | ||||
Number of forms in hand on first day of the quarter: | |||||||
Number of forms printed during the quarter: | |||||||
*Number of forms issued during the quarter: | |||||||
Number of forms in hand on last day of the quarter: | |||||||
Part - 'B' | |||||||
Name of the press from which the forms were printed: | |||||||
Address of the press from which the forms were printed: | |||||||
Taxpayer Identification Number, if any, of the press from which the forms were printed: | |||||||
Part - 'C' | |||||||
Total value of forms issued during the quarter: | |||||||
Total tax deposited during the quarter: | |||||||
Remarks: | |||||||
Verification | |||||||
I do hereby declare that the above particulars are correct and complete to the best of my knowledge and belief. | |||||||
Place: | Signature | ||||||
Date: | Full Name | ||||||
Status | |||||||
* Funish, as an Annexure, dealer-wise utilization statement indicating therein details of sales effected during the period. |